外媒 Quartz 將 MTC 的評分進行重新整理運算,所以這個名單可以說是用各家評論整理出來的。MTC 評分的標準,是將電影評論轉換成數據評分,然後根據這些分數幫電影以 100 分制打上分數。例如《樂來樂愛你》的 MTC 分數是 93 分,是根據 53 篇評論得出的分數。
註:大多數的評論都是美國影評人,所以電影理所當然以美國為主,雖然許多在外國片因為有在美國發行,也都有評分。為了要避免一片(或二片)奇蹟型的導演特例,決定標準必須是有 6 部片以上的導演。每位導演 1992 年後作品,取其中最高分的 6 部片的平均分數。
無論是討厭他的作品,或是喜歡,李察林克雷特( Richard Linklater )都在榜單之首。把他推上榜首的最大幫手,應該是因為《年少時代》是有史以來唯三部取得 100 分的電影。另外 2 部是法蘭西斯柯波拉的《教父》、還有奇士勞斯基的《紅色情深》。以下先幫大家列出前 10 名—–李察林克雷特、麥可李、賈法爾帕納希、達頓兄弟、柯恩兄弟、是枝裕和、史蒂芬史匹柏、馬丁史考西斯、佩德羅阿莫多瓦、韋納荷索。
以下為 Quatz 完整榜單:
1 | Richard Linklater | 88.5 |
2 | Mike Leigh | 85.7 |
3 | Jafar Panahi | 85.5 |
4 | Jean-Pierre Dardenne | 85.2 |
5 | The Coen Brothers | 84.7 |
6 | Hirokazu Koreeda | 83.2 |
7 | Steven Spielberg | 82.3 |
8 | Martin Scorsese | 81.7 |
9 | Pedro Almodovar | 81.5 |
10 | Werner Herzog | 81.5 |
11 | Paul Thomas Anderson | 80.8 |
12 | Michael Haneke | 80.5 |
13 | Clint Eastwood | 80.3 |
14 | Steven Soderbergh | 80.3 |
15 | Olivier Assayas | 80.0 |
16 | Peter Jackson | 80.0 |
17 | David O. Russell | 79.8 |
18 | Spike Lee | 79.2 |
19 | Quentin Tarantino | 78.8 |
20 | Michael Winterbottom | 78.5 |
21 | Alex Gibney | 78.3 |
22 | Stephen Frears | 78.3 |
23 | Yimou Zhang | 78.2 |
24 | Jia Zhangke | 78.2 |
25 | Noah Baumbach | 77.8 |
26 | Ridley Scott | 77.8 |
27 | Christopher Nolan | 77.7 |
28 | Jonathan Demme | 77.7 |
29 | Wes Anderson | 77.5 |
30 | Guillermo del Toro | 77.0 |
31 | Ang Lee | 76.8 |
32 | Danny Boyle | 76.8 |
33 | David Fincher | 76.5 |
34 | David Cronenberg | 76.2 |
35 | Kevin Macdonald | 76.2 |
36 | Errol Morris | 76.0 |
37 | Kar-Wai Wong | 75.5 |
38 | Jim Jarmusch | 75.3 |
39 | Paul Greengrass | 75.3 |
40 | Robert Altman | 74.7 |
41 | Alejandro Gonzalez Inarritu | 74.5 |
42 | Ron Howard | 74.2 |
43 | Andre Techine | 74.0 |
44 | Denis Villeneuve | 74.0 |
45 | Francois Ozon | 73.8 |
46 | Ken Loach | 73.8 |
47 | Woody Allen | 73.3 |
48 | Fatih Akin | 73.2 |
49 | Catherine Breillat | 72.8 |
50 | Claire Denis | 72.5 |
51 | Roger Michell | 72.5 |
52 | Bruno Dumont | 72.3 |
53 | Nicolas Winding Refn | 72.0 |
54 | Tim Burton | 72.0 |
55 | Claude Chabrol | 71.8 |
56 | David Gordon Green | 71.8 |
57 | Michel Gondry | 71.8 |
58 | Roman Polanski | 71.8 |
59 | Chan-wook Park | 71.7 |
60 | Ki-duk Kim | 71.5 |
61 | Kirby Dick | 71.5 |
62 | Michael Apted | 71.0 |
63 | Robert Zemeckis | 70.7 |
64 | Michael Mann | 70.5 |
65 | Terrence Malick | 70.0 |
66 | Darren Aronofsky | 69.8 |
67 | David Mamet | 69.8 |
68 | Susanne Bier | 69.8 |
69 | Kiyoshi Kurosawa | 69.7 |
70 | Liz Garbus | 69.7 |
71 | Todd Solondz | 69.7 |
72 | Jon Favreau | 69.5 |
73 | Sam Raimi | 69.3 |
74 | Neil Jordan | 69.0 |
75 | John Madden | 68.7 |
76 | Johnnie To | 68.7 |
77 | Lars von Trier | 68.7 |
78 | Bryan Singer | 68.5 |
79 | David Yates | 68.5 |
80 | James Mangold | 68.5 |
81 | Michael Almereyda | 68.3 |
82 | Shane Meadows | 68.3 |
83 | Jean-Pierre Jeunet | 68.2 |
84 | Raymond De Felitta | 67.8 |
85 | Ben Wheatley | 67.7 |
86 | Doug Liman | 67.7 |
87 | Walter Salles | 67.7 |
88 | Ulrich Seidl | 67.5 |
89 | Carl Franklin | 67.3 |
90 | David Mackenzie | 67.3 |
91 | Alastair Fothergill | 66.8 |
92 | Anne Fontaine | 66.7 |
93 | Lone Scherfig | 66.5 |
94 | Sam Mendes | 66.3 |
95 | Bill Condon | 66.2 |
96 | Jason Reitman | 66.0 |
97 | Mike Newell | 65.8 |
98 | Patrice Leconte | 65.8 |
99 | Curtis Hanson | 65.7 |
100 | Michael Moore | 65.7 |
重擊有 Podcast 囉!歡迎到各大平台搜尋「娛樂重擊」並訂閱